Retention
State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

What percent of students did not advance to the next grade level?
School Type:All TypesElemMid/Jr HiHighEl/SecState Summary
View By:All StudentsGenderRace/EthnicityGradeMigrant
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data
Retention Rate
Entire State
2007-08 Compared to Prior Years
(All School Types)
    Total Enrollment (K-12) Number of Retentions Retention Rate
1996-97 Elem 411,016 3,592 0.874%
Mid/Jr Hi 171,839 1,528 0.889%
High 274,174 18,171 6.628%
El/Sec 2,101 686 32.651%
1997-98 Elem 405,788 4,498 1.108%
Mid/Jr Hi 176,367 1,652 0.937%
High 278,177 18,841 6.773%
El/Sec 1,539 506 32.878%
1998-99 Elem 398,981 4,015 1.006%
Mid/Jr Hi 175,884 1,805 1.026%
High 280,686 18,501 6.591%
El/Sec 3,529 460 13.035%
1999-00 Elem 395,071 3,812 0.965%
Mid/Jr Hi 174,296 1,593 0.914%
High 282,042 18,696 6.629%
El/Sec 5,189 438 8.441%
2000-01 Elem 389,405 3,604 0.926%
Mid/Jr Hi 174,371 1,857 1.065%
High 283,988 19,058 6.711%
El/Sec 5,929 567 9.563%
2001-02 Elem 384,202 3,292 0.857%
Mid/Jr Hi 176,617 1,705 0.965%
High 286,684 17,254 6.018%
El/Sec 5,423 419 7.726%
2002-03 Elem 381,179 3,340 0.876%
Mid/Jr Hi 177,257 1,276 0.720%
High 289,391 14,693 5.077%
El/Sec 5,366 323 6.019%
2003-04 Elem 381,213 3,152 0.827%
Mid/Jr Hi 174,799 1,237 0.708%
High 290,114 14,279 4.922%
El/Sec 5,469 343 6.272%
2004-05 Elem 375,455 0 0.000%
Mid/Jr Hi 168,138 0 0.000%
High 286,252 0 0.000%
El/Sec 6,206 0 0.000%
2005-06 Elem 379,412 0 0.000%
Mid/Jr Hi 166,119 0 0.000%
High 290,579 0 0.000%
El/Sec 6,770 0 0.000%
2006-07 Elem 383,044 0 0.000%
Mid/Jr Hi 159,947 0 0.000%
High 291,939 0 0.000%
El/Sec 6,792 0 0.000%
2007-08 Elem 383,829 0 0.000%
Mid/Jr Hi 155,873 0 0.000%
High 289,536 0 0.000%
El/Sec 6,679 0 0.000%

* Enrollment counts in this column may cover a narrower grade range if the "view by: grade" option is selected or if counts are for a specific "school type" (e.g. High School). [More]

Why are data for some student groups not reported?

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?