State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

What are the requirements for high school graduation?
Show:Subjects Required by State LawAdditional Subjects
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data

School level data are not available.
Graduation Requirements - Required Subjects
Entire State
  Subject Credits Required by State** # of Districts with Grade 12 Average Number of Credits Required by Districts # of Districts Where Credit Requirements Exceed State Law % of Districts Where Credit Requirements Exceed State Law
1996-97 English 4 379 3.5 12 3.2
Math 2 379 1.9 63 16.6
Science 2 379 1.8 50 13.2
Soc Studies 3 379 2.8 95 25.1
Health 0.5 379 0.4 27 7.1
Phys Ed 1.5 379 1.4 63 16.6
Total Reqd 13 379 12.1 190 50.1
1997-98 English 4 379 3.5 9 2.4
Math 2 379 1.9 64 16.9
Science 2 379 1.8 53 14
Soc Studies 3 379 2.8 91 24
Health 0.5 379 0.4 28 7.4
Phys Ed 1.5 379 1.4 58 15.3
Total Reqd 13 379 12 184 48.5
1998-99 English 4 379 3.8 9 2.4
Math 2 379 2 71 18.7
Science 2 379 2 57 15
Soc Studies 3 379 3 96 25.3
Health 0.5 379 0.5 24 6.3
Phys Ed 1.5 379 1.5 58 15.3
Total Reqd 13 379 13.1 194 51.2
1999-00 English 4 379 4 10 2.6
Math 2 379 2.1 77 20.3
Science 2 379 2.1 59 15.6
Soc Studies 3 379 3.1 95 25.1
Health 0.5 379 0.5 26 6.9
Phys Ed 1.5 379 1.5 57 15
Total Reqd 13 379 13.6 194 51.2
2000-01 English 4 379 4 14 3.7
Math 2 379 2.2 86 22.7
Science 2 379 2.1 63 16.6
Soc Studies 3 379 3.1 99 26.1
Health 0.5 379 0.5 27 7.1
Phys Ed 1.5 379 1.5 58 15.3
Total Reqd 13 379 13.7 208 54.9
2001-02 English 4 379 4 11 2.9
Math 2 379 2.2 100 26.4
Science 2 379 2.1 71 18.7
Soc Studies 3 379 3.2 102 26.9
Health 0.5 379 0.5 29 7.7
Phys Ed 1.5 379 1.5 56 14.8
Total Reqd 13 379 13.7 212 55.9
2002-03 English 4 379 4 12 3.2
Math 2 379 2.2 105 27.7
Science 2 379 2.2 75 19.8
Soc Studies 3 379 3.2 108 28.5
Health 0.5 379 0.5 22 5.8
Phys Ed 1.5 379 1.5 53 14
Total Reqd 13 379 13.8 214 56.5
2003-04 English 4 379 4 12 3.2
Math 2 379 2.2 113 29.8
Science 2 379 2.2 80 21.1
Soc Studies 3 379 3.2 113 29.8
Health 0.5 379 0.5 20 5.3
Phys Ed 1.5 379 1.5 52 13.7
Total Reqd 13 379 13.8 222 58.6
2004-05 English 4 379 4 14 3.7
Math 2 379 2.3 119 31.4
Science 2 379 2.2 87 23
Soc Studies 3 379 3.2 114 30.1
Health 0.5 379 0.5 20 5.3
Phys Ed 1.5 379 1.5 43 11.3
Total Reqd 13 379 13.8 224 59.1
2005-06 English 4 379 4 12 3.2
Math 2 379 2.3 126 33.2
Science 2 379 2.2 97 25.6
Soc Studies 3 379 3.2 109 28.8
Health 0.5 379 0.5 23 6.1
Phys Ed 1.5 379 1.5 45 11.9
Total Reqd 13 379 13.9 224 59.1
2006-07 English 4 381 3.9 12 3.1
Math 2 381 2.3 126 33.1
Science 2 381 2.2 99 26
Soc Studies 3 381 3.2 112 29.4
Health 0.5 381 0.5 20 5.2
Phys Ed 1.5 381 1.5 45 11.8
Total Reqd 13 381 13.8 223 58.5
2007-08 English 4 388 4 11 2.8
Math 2 388 2.3 131 33.8
Science 2 388 2.2 104 26.8
Soc Studies 3 388 3.2 110 28.4
Health 0.5 388 0.5 25 6.4
Phys Ed 1.5 388 1.5 42 10.8
Total Reqd 13 388 13.8 229 59
2008-09 English 4 386 4 11 2.8
Math 2 386 2.3 135 35
Science 2 386 2.2 111 28.8
Soc Studies 3 386 3.1 111 28.8
Health 0.5 386 0.5 18 4.7
Phys Ed 1.5 386 1.5 44 11.4
Total Reqd 13 386 13.9 234 60.6

** State law sets a minimum standard of 13 credits in specified required subjects. Districts are encouraged by law to require a minimum of 8.5 credits in unspecified additional subjects for a total of at least 21.5 credits. Districts meet or exceed this 21.5 credit minimum standard. [More]

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?