Enrollment by Primary Disability
State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

What are the primary disabilities of students receiving special education services?
School Type:All TypesElemMid/Jr HiHiEl/SecState Summary
Primary Disability:All Primary DisabilitiesCognitive Disability (CD)Emotional Behavioral Disability (EBD)Specific Learning Disability (LD)Speech or Language Impairment (SL)Autism (A)Deaf-Blind (DB)Hearing Impairment (HI)Other Health Impairment (OHI)Orthopedic Impairment (OI)Significant Developmental Delay (SDD)Traumatic Brain Injury (TBI)Visual Impairment (VI)Combined (SWD)
View By:All StudentsGenderRace/EthnicityRace/Ethnicity & Gender
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data

Major changes in WI data collection systems were implemented in 2004-05. 2004-05 enrollment data were included in this transition year collection and are not comprehensive so should be interpreted with caution. [More]
Enrollment By Primary Disability
All Students
Groups Arranged Alphabetically Left to Right
Entire State: Summary
2008-09 Compared To Prior Years
  School Type Enrollment PK-12* CD EBD LD SL Other Primary Disab w/o Disability
2002-03 Elem 406,992 1.1% 1.2% 3.8% 6.0% 2.8% 85.1%
Mid/Jr Hi 177,368 1.5% 2.2% 7.6% 1.0% 1.8% 85.9%
High 289,402 1.6% 2.4% 7.1% 0.3% 1.3% 87.3%
El/Sec 5,463 4.4% 4.9% 7.0% 1.5% 6.3% 75.9%
2003-04 Elem 407,600 1.1% 1.2% 3.4% 6.2% 3.0% 85.1%
Mid/Jr Hi 174,939 1.4% 2.3% 7.3% 1.0% 2.1% 85.9%
High 290,128 1.7% 2.4% 7.3% 0.3% 1.5% 86.7%
El/Sec 5,550 4.1% 4.0% 6.5% 1.7% 6.2% 77.5%
2004-05 Elem 402,737 0.9% 1.1% 3.1% 5.6% 2.9% 86.3%
Mid/Jr Hi 168,151 1.4% 2.3% 6.7% 1.2% 2.2% 86.2%
High 286,262 1.6% 2.3% 7.1% 0.4% 1.7% 86.9%
El/Sec 6,345 3.1% 2.8% 5.3% 1.3% 2.9% 84.7%
2005-06 Elem 410,307 0.9% 1.1% 2.8% 6.2% 3.2% 85.8%
Mid/Jr Hi 166,164 1.3% 2.3% 6.6% 1.3% 2.6% 85.9%
High 290,579 1.7% 2.4% 7.1% 0.4% 2.0% 86.4%
El/Sec 7,048 2.8% 2.7% 5.9% 1.4% 3.8% 83.5%
2006-07 Elem 416,626 0.9% 1.1% 2.6% 6.3% 3.3% 85.9%
Mid/Jr Hi 159,958 1.3% 2.2% 6.3% 1.4% 2.8% 86.0%
High 291,939 1.6% 2.4% 6.9% 0.4% 2.3% 86.3%
El/Sec 7,020 2.6% 2.8% 6.9% 2.0% 4.3% 81.4%
2007-08 Elem 421,378 0.8% 1.0% 2.6% 6.5% 3.5% 85.5%
Mid/Jr Hi 155,873 1.2% 2.1% 6.1% 1.5% 3.1% 86.1%
High 289,536 1.6% 2.4% 6.7% 0.4% 2.7% 86.1%
El/Sec 6,903 2.6% 2.7% 6.5% 2.0% 5.2% 81.1%
2008-09 Elem 427,181 0.8% 1.0% 2.5% 6.5% 3.6% 85.6%
Mid/Jr Hi 154,137 1.2% 1.9% 5.8% 1.5% 3.3% 86.4%
High 284,026 1.6% 2.4% 6.4% 0.4% 3.0% 86.2%
El/Sec 6,967 2.5% 2.6% 6.1% 2.8% 6.0% 79.9%

* Enrollment counts in this column may cover a narrower grade range if the "view by: grade" option is selected or if counts are for a specific "school type" (e.g. High School). [More]

Why are data for some student groups not reported?

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?