school-supported activities offered
State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

What school-supported activities are offered?
School Type:All TypesElemMid/Jr HiHighEl/SecState Summary
Show:Extra/Co-curricular ActivitiesCommunity Activities
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data
Extra-Co-Curricular Activities
Entire State
2008-09 Compared to Prior Years
Summary
     Enrollment Grades 6-12* Offerings Per School (Average)
Academic 1996-97 473,987 14.4
1997-98 479,765 13.2
1998-99 480,864 12.8
1999-00 480,920 11.7
2000-01 483,308 13.3
2001-02 487,069 10.2
2002-03 491,021 11.2
2003-04 491,204 10.4
2004-05 481,382 10.3
2005-06 484,986 10.0
2006-07 481,766 10.1
2007-08 475,476 10.4
2008-09 467,030 10.2
Athletic 1996-97 473,987 17.7
1997-98 479,765 13.1
1998-99 480,864 12.4
1999-00 480,920 12.0
2000-01 483,308 14.3
2001-02 487,069 11.7
2002-03 491,021 12.1
2003-04 491,204 12.2
2004-05 481,382 12.0
2005-06 484,986 12.0
2006-07 481,766 12.1
2007-08 475,476 12.2
2008-09 467,030 12.7
Music 1996-97 473,987 7.6
1997-98 479,765 5.7
1998-99 480,864 5.2
1999-00 480,920 4.9
2000-01 483,308 4.6
2001-02 487,069 5.5
2002-03 491,021 4.7
2003-04 491,204 4.6
2004-05 481,382 4.7
2005-06 484,986 4.6
2006-07 481,766 4.7
2007-08 475,476 4.4
2008-09 467,030 4.8

* Enrollment counts in this column may cover a narrower grade range if the "view by: grade" option is selected or if counts are for a specific "school type" (e.g. High School). [More]

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?

Do students participate in school-supported activities?