State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Download Options

What are students’ postgraduation plans?
Show:All Options4-Yr College/UniversityVoc/Tec CollegeEmploymentMilitaryJob TrainingSeeking EmploymentOther PlansUndecidedNo Response
View By:All StudentsGenderRace/Ethnicity
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data
Postgraduation Plans - Entire State
  Number of Graduates % 4-Year College % Voc/Tech College % Emp. % Military % Job Training % Misc.
1996-97 55,189 48.4 21.5 9.3 3.0 2.2 15.7
1997-98 57,681 48.2 21.9 9.8 2.8 2.0 15.2
1998-99 58,312 47.3 20.7 9.4 2.4 1.9 18.3
1999-00 58,305 48.6 20.3 9.3 2.7 1.7 17.4
2000-01 59,269 47.8 21.3 8.5 2.8 1.7 17.9
2001-02 60,575 48.0 21.6 8.0 3.0 1.5 17.9
2002-03 63,270 48.4 22.1 7.0 3.0 1.6 17.9
2003-04 60,979 49.4 23.1 7.5 2.9 1.5 15.5
2004-05 63,229 50.5 23.1 7.6 2.4 1.5 15.0
2005-06 63,006 49.5 21.7 7.0 2.5 1.2 18.0
2006-07 63,962 52.2 21.9 6.8 2.6 1.3 15.2
2007-08 65,183 50.8 22.1 6.2 2.6 1.3 17.0

* Enrollment counts in this column may cover a narrower grade range if the "view by: grade" option is selected or if counts are for a specific "school type" (e.g. High School). [More]

Why are data for some student groups not reported?

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?