State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

What percent of students attend school each day?
School Type:All TypesElemMid/Jr HiHighEl/SecState Summary
View By:All StudentsGenderRace/EthnicityGradeDisability
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data

2004-05 was a year of transition to a new attendance data collection, and as a result 2004-05 attendance data may not be comprehensive. [More]
Attendance Rate
All Students
Entire State
2007-08 Compared to Prior Years
Summary
  Enrollment (PreK-12)* Actual Days Of Attendance Possible Days Of Attendance Attendance Rate
1996-97 878,911 141,714,400.5 150,358,250.0 94.3%
1997-98 881,492 142,279,840.5 150,641,944.0 94.4%
1998-99 879,106 143,934,094.5 153,076,178.0 94.0%
1999-00 877,348 145,004,411.5 153,661,482.0 94.4%
2000-01 877,379 143,660,984.5 152,524,416.0 94.2%
2001-02 877,535 143,946,311.0 152,589,789.5 94.3%
2002-03 879,225 145,240,174.5 153,937,935.5 94.3%
2003-04 878,217 145,701,439.5 154,018,158.0 94.6%
2004-05 863,495 145,501,375.0 154,037,637.5 94.5%
2005-06 874,098 145,464,969.0 154,033,855.5 94.4%
2006-07 875,543 144,840,212.5 153,089,554.5 94.6%
2007-08 873,690 143,724,218.5 152,236,320.0 94.4%

* Enrollment counts in this column may cover a narrower grade range if the "view by: grade" option is selected or if counts are for a specific "school type" (e.g. High School). [More]

Why are data for some student groups not reported?

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?