Student participation in school-supported activities
State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

Do students participate in school-supported activities?
School Type:All TypesElemMid/Jr HiHighEl/SecState Summary
Show:Extra/Co-curricular ActivitiesCommunity Activities
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data
School-Sponsored Community Activities
Entire State
2008-09 Compared to Prior Years
Summary
     Enrollment Grades 9-12* Pupils Participating Participation Rate
Required 1996-97 273,706 44,363 16.2%
1997-98 277,893 42,956 15.5%
1998-99 278,677 41,723 15.0%
1999-00 281,044 40,828 14.5%
2000-01 283,001 46,127 16.3%
2001-02 286,014 44,589 15.6%
2002-03 287,832 41,503 14.4%
2003-04 288,734 45,293 15.7%
2004-05 285,614 45,293 15.9%
2005-06 290,148 45,109 15.5%
2006-07 291,000 44,908 15.4%
2007-08 288,523 44,144 15.3%
2008-09 282,936 42,200 14.9%
Voluntary 1996-97 273,706 72,525 26.5%
1997-98 277,893 81,434 29.3%
1998-99 278,677 85,743 30.8%
1999-00 281,044 84,389 30.0%
2000-01 283,001 85,483 30.2%
2001-02 286,014 87,764 30.7%
2002-03 287,832 96,357 33.5%
2003-04 288,734 91,668 31.7%
2004-05 285,614 94,845 33.2%
2005-06 290,148 94,301 32.5%
2006-07 291,000 86,875 29.9%
2007-08 288,523 90,167 31.3%
2008-09 282,936 89,973 31.8%

* Enrollment counts in this column may cover a narrower grade range if the "view by: grade" option is selected or if counts are for a specific "school type" (e.g. High School). [More]

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?

What school-supported activities are offered?