school-supported activities offered
State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

What school-supported activities are offered?
School Type:All TypesElemMid/Jr HiHighEl/SecState Summary
Show:Extra/Co-curricular ActivitiesCommunity Activities
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data
School-Sponsored Community Activities
Entire State
2008-09 Compared to Prior Years
Summary
     Enrollment Grades 9-12* Offerings Per School (Average)
Required 1996-97 273,706 11.3
1997-98 277,893 7.1
1998-99 278,677 9.1
1999-00 281,044 8.8
2000-01 283,001 8.6
2001-02 286,014 9.3
2002-03 287,832 9.6
2003-04 288,734 7.6
2004-05 285,614 10.0
2005-06 290,148 9.0
2006-07 291,000 7.4
2007-08 288,523 7.3
2008-09 282,936 8.9
Voluntary 1996-97 273,706 13.3
1997-98 277,893 14.3
1998-99 278,677 21.5
1999-00 281,044 15.2
2000-01 283,001 14.2
2001-02 286,014 14.8
2002-03 287,832 16.1
2003-04 288,734 15.8
2004-05 285,614 16.5
2005-06 290,148 14.6
2006-07 291,000 15.5
2007-08 288,523 16.6
2008-09 282,936 16.7

* Enrollment counts in this column may cover a narrower grade range if the "view by: grade" option is selected or if counts are for a specific "school type" (e.g. High School). [More]

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?

Do students participate in school-supported activities?