Money
State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

How much money is received and spent in this district?
Show:Revenue Per Member  •  Cost Per Member
Type:Total Cost •   Total Education Cost •  Current Education Cost
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data

School level data are not available.
Total Cost
Entire State 2007-08
    Cost Cost Per Member Percent of Total
1998-99 (868161 members) Current Education Cost $6,195,598,350 $7,136 86.0
Transportation + Facilities $768,669,118 $885 10.7
Food and Comm. Serv. $239,135,466 $275 3.3
Total Cost $7,203,402,934 $8,297 100.0
1999-00 (869622 members) Current Education Cost $6,448,142,659 $7,415 85.4
Transportation + Facilities $848,325,751 $976 11.2
Food and Comm. Serv. $250,681,578 $288 3.3
Total Cost $7,547,149,987 $8,679 100.0
2000-01 (870626 members) Current Education Cost $6,748,950,661 $7,752 85.4
Transportation + Facilities $882,455,770 $1,014 11.2
Food and Comm. Serv. $269,673,036 $310 3.4
Total Cost $7,901,079,467 $9,075 100.0
2001-02 (872390 members) Current Education Cost $7,110,962,191 $8,151 85.2
Transportation + Facilities $926,177,971 $1,062 11.1
Food and Comm. Serv. $310,125,968 $355 3.7
Total Cost $8,347,266,130 $9,568 100.0
2002-03 (873087 members) Current Education Cost $7,455,319,709 $8,539 85.3
Transportation + Facilities $950,805,421 $1,089 10.9
Food and Comm. Serv. $334,722,125 $383 3.8
Total Cost $8,740,847,256 $10,011 100.0
2003-04 (871214 members) Current Education Cost $7,593,337,038 $8,716 85.2
Transportation + Facilities $967,567,032 $1,111 10.9
Food and Comm. Serv. $350,334,836 $402 3.9
Total Cost $8,911,238,906 $10,229 100.0
2004-05 (869005 members) Current Education Cost $7,870,408,225 $9,057 85.4
Transportation + Facilities $974,783,689 $1,122 10.6
Food and Comm. Serv. $369,618,566 $425 4.0
Total Cost $9,214,810,481 $10,604 100.0
2005-06 (868089 members) Current Education Cost $8,153,876,961 $9,393 85.5
Transportation + Facilities $998,968,930 $1,151 10.5
Food and Comm. Serv. $386,573,539 $445 4.1
Total Cost $9,539,419,431 $10,989 100.0
2006-07 (867699 members) Current Education Cost $8,458,196,323 $9,748 85.4
Transportation + Facilities $1,037,774,952 $1,196 10.5
Food and Comm. Serv. $406,923,455 $469 4.1
Total Cost $9,902,894,730 $11,413 100.0
2007-08 (863013 members) Current Education Cost $8,764,223,733 $10,155 85.4
Transportation + Facilities $1,069,928,478 $1,240 10.4
Food and Comm. Serv. $430,916,538 $499 4.2
Total Cost $10,265,068,749 $11,894 100.0

More data are available at the Wisconsin finance data warehouse.

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?