State View

School
None Chosen

District
None Chosen

State
 

Change school or district

Hide numbers

Read about the data

Scatterplot

Glossary

Download Options

How did students perform on college admissions and placement tests?
Show:ACTAdvanced Placement Program® Exams
View By:All StudentsGenderRace/EthnicityGradeDisability
Compare To:Prior YearsSelected DistrictsSelected SchoolsCurrent State Data
Major changes in WI student enrollment collections were implemented in 2004-05. 2004-05 enrollment data may not be comprehensive so 2004-05 test participation rates should be interpreted with caution. [More]
Advanced Placement Program Exams - All Subjects
Entire State: (All School Types)
  Enrollment Grades 9-12 # Taking Exams % Taking Exams # Exams Taken # Exams Passed % of Exams Passed (Score of 3 or Above)
1996-1997 273,706 9,424 3.4 13,686 8,982 65.6
1997-1998 277,893 10,528 3.8 15,510 10,433 67.2
1998-1999 278,677 11,154 4.0 16,749 11,313 67.5
1999-2000 281,044 12,619 4.5 19,035 12,929 67.9
2000-2001 283,001 13,753 4.9 20,836 13,552 65.0
2001-2002 286,014 14,959 5.2 22,983 15,987 69.5
2002-2003 287,832 16,306 5.7 25,418 17,279 67.9
2003-2004 288,734 17,043 5.9 26,865 18,455 68.6
2004-2005 285,614 18,315 6.4 29,024 19,568 67.4
2005-2006 290,148 20,198 7.0 31,613 21,638 68.4
2006-2007 291,000 22,652 7.8 36,093 24,468 67.7
2007-2008 288,523 24,195 8.4 38,698 25,887 66.8

* Enrollment counts in this column may cover a narrower grade range if the "view by: grade" option is selected or if counts are for a specific "school type" (e.g. High School). [More]

Download Raw Data From This Page

What are some questions to consider when reviewing these graphs?